Third Quarter update Sept 2018
Published Date: 2018-09-20 | Source: Share Picks USA | Author: Bruce Ingram | Comments

The performance figures below show the share price changes since publication of the articles. The table is arranged in order of highest gainers to lowest.
Name: | Ticker | $ Cost per share |
$ Current Price COB 18/09/2018 |
$ Change since publication |
$ Unrealized Gain/Loss Since Publication |
---|---|---|---|---|---|
Snap-0n Inc | SNA | 146.84 | 187.25 | 40.41 | 27.52 |
Lowe's Companies Inc | LOW | 94.69 | 115.55 | 20.86 | 22.03 |
CVS Health Corp | CVS | 64.66 | 78.61 | 13.95 | 21.57 |
Realty Income Corp | O | 48.92 | 57.51 | 8.59 | 17.56 |
Enbridge Inc | ENB | 30.63 | 34.53 | 3.9 | 12.73 |
Kimberly-Clark Corp | KMB | 104.2 | 117.07 | 12.87 | 12.35 |
Johnson & Johnson | JNJ | 125.13 | 140.57 | 15.44 | 12.34 |
JM Smucker Co | SJM | 100.8 | 110.47 | 9.67 | 9.59 |
United Parcel Service Inc Class B | UPS | 108.31 | 118.24 | 9.93 | 9.17 |
3M Co | MMM | 195.02 | 211.53 | 16.51 | 8.47 |
Illinois Tool Works Inc | ITW | 138.56 | 146.39 | 7.83 | 5.65 |
Cummins Inc | CMI | 141.18 | 145.58 | 4.4 | 3.12 |
Verizon Communications Inc | VZ | 52.83 | 54.39 | 1.56 | 2.95 |
Tanger Factory Outlet Centers Inc | SKT | 22.49 | 23.04 | 0.55 | 2.45 |
Iron Mountain Inc | IRM | 35.58 | 35.25 | -0.33 | -0.93 |
Meredith Corp | MDP | 54.05 | 53.2 | -0.85 | -1.57 |
AbbVie Inc | ABBV | 94.65 | 92.61 | -2.04 | -2.16 |
Royal Dutch Shell PLC ADR Class B | RDS.B | 70.02 | 68.16 | -1.86 | -2.66 |
AT&T Inc | T | 34.82 | 33.72 | -1.1 | -3.16 |
Starbucks Corp | SBUX | 57.45 | 55.07 | -2.38 | -4.14 |
The accumulated dividends amount to 1.25% of the portfolio value.
The total gain is 7.54% including dividends I model the portfolio in Morningstar portfolio tracker.
Below is a table summarizing potential Annualized ROR by 2019 and 2020. Arranged in order from highest to lowest potential Annual ROR by 2019.
These figures are analyst forecasts assuming that the shares return to their normal P/E ratio (or P/AFFO for REIT's) and include dividend income. There is still quite a lot of value to be had. I have personally increased my holdings in SKT (Tanger Factory Outlet Centers)
Name | Ticker | Potential annual ROR by 2019 |
Potential annual ROR by 2020 |
---|---|---|---|
Tanger Factory Outlet Centers Inc | SKT | 57.33 | 31.65 |
Starbucks Corp | SBUX | 46.5 | 30.37 |
Cummins Inc | CMI | 45.03 | 21.85 |
CVS Health Corp | CVS | 42.5 | 27.01 |
AbbVie Inc | ABBV | 41.57 | 27.92 |
AT&T Inc | T | 40.53 | 23.99 |
Royal Dutch Shell PLC ADR Class B | RDS.B | 29.44 | 16.47 |
United Parcel Service Inc Class B | UPS | 28.65 | 21.56 |
Verizon Communications Inc | VZ | 25.71 | 17.06 |
Enbridge Inc | ENB | 25.64 | 21.18 |
JM Smucker Co | SJM | 25.62 | 17.35 |
Snap-on Inc | SNA | 20.71 | |
Illinois Tool Works Inc | ITW | 16.2 | 13.9 |
Kimberly-Clark Corp | KMB | 15.42 | 12.81 |
Lowe's Companies Inc | LOW | 14 | 13.88 |
3M Co | MMM | 11.86 | 10.44 |
Realty Income Corp | O | 9.88 | 8.7 |
Johnson & Johnson | JNJ | 5.61 | 7.43 |
Iron Mountain Inc | IRM | 2.69 | 6.13 |
Meredith Corp | MDP | -5.92 | 61.46 |
The following shares still represent good value and are worth further investigating for inclusion in a growth and or income portfolio.
- Tanger Factory Outlet Centers Inc SKT
- Starbucks Corp SBUX
- Cummins Inc CMI
- CVS Health Corp CVS
- AbbVie Inc ABBV
- AT&T Inc T
- Royal Dutch Shell PLC ADR Class B RDS.B
- United Parcel Service Inc Class B UPS
- Verizon Communications Inc VZ
Disclaimer: Please note that I am not a Registered Financial Planner. The articles I write are based on my own personal research and for my own use and is not to be construed as financial planning advice. At all times readers are urged to exercise caution when investing in any financial instruments, to do their own research
...back to Share Picks USA